
England
England
MF
AM | Adam Lallana | age34 | |
AM | James Maddison | age26 | |
AM | Mason Mount | age24 | |
AM | Conor Gallagher | age23 | |
AM | Cole Palmer | age20 | |
AM | Carney Chukwuemeka | age19 | |
LSM | Harvey Barnes | age25 | |
LSM | Eberechi Eze | age24 | |
LSM | Emile Smith-Rowe | age22 | |
RSM | Andros Townsend | age31 | |
RSM | Ruben Loftus-Cheek | age27 | |
RSM | Flynn Downes | age24 | |
SM | Solly March | age28 | |
SM | Jacob Murphy | age28 | |
SM | Dwight McNeil | age23 | |
SM | Jacob Ramsey | age21 | |
CM | James Milner | age37 | |
CM | Jordan Henderson | age32 | |
CM | James Ward-Prowse | age28 | |
CM | Kalvin Phillips | age27 | |
CM | Sean Longstaff | age25 | |
CM | Kiernan Dewsbury-Hall | age24 | |
CM | Joe Willock | age23 | |
CM | Curtis Jones | age22 | |
CM | James Garner | age22 | |
CM | Harvey Elliott | age19 | |
CM | Jude Bellingham | age19 | |
CM | Lewis Hall | age18 | |
CM | Rico Lewis | age18 | |
DM | Will Hughes | age27 | |
DM | Harry Winks | age27 | |
DM | Tom Davies | age24 | |
DM | Ronaldo Vieira | age24 | |
DM | Declan Rice | age24 | |
DM | Oliver Skipp | age22 |
copyright © formation-y.com all rights reserved