
England
England
FW
CF | Danny Welbeck | age34 | |
CF | Callum Wilson | age33 | |
CF | Harry Kane | age31 | |
CF | Ollie Watkins | age29 | |
CF | Dominic Solanke | age27 | |
CF | Tammy Abraham | age27 | |
CF | Marcus Rashford | age27 | |
CF | James McAtee | age22 | |
SS | Danny Ings | age32 | |
LWG | Jack Grealish | age29 | |
LWG | Harvey Barnes | age27 | |
LWG | Eberechi Eze | age26 | |
LWG | Jamie Bynoe-Gittens | age20 | |
RWG | Jarrod Bowen | age28 | |
RWG | Noni Madueke | age23 | |
RWG | Ethan Nwaneri | age18 | |
WG | Raheem Sterling | age30 | |
WG | Jacob Murphy | age30 | |
WG | Eddie Nketiah | age25 | |
WG | Jadon Sancho | age25 | |
WG | Anthony Gordon | age24 | |
WG | Bukayo Saka | age23 | |
WG | Mikey Moore | age17 |
copyright © formation-y.com all rights reserved