
Switzerland
Switzerland
Switzerland football players 2021-2022
FW
CF | Haris Seferovic | age30 | |
CF | Breel Embolo | age25 | |
CF | Andi Zeqiri | age23 | |
CF | Noah Okafor | age22 |
MF
LSM | Ruben Vargas | age23 | |
SM | Renato Steffen | age30 | |
CM | Remo Freuler | age30 | |
CM | Granit Xhaka | age29 | |
CM | Michel Aebischer | age25 | |
CM | Djibril Sow | age25 | |
DM | Denis Zakaria | age25 |
DF
RSB | Silvan Widmer | age29 | |
RSB | Kevin Mbabu | age27 | |
RSB | Silvan Hefti | age24 | |
CB | Fabian Schar | age30 | |
CB | Ricardo Rodriguez | age29 | |
CB | Manuel Akanji | age26 | |
CB | Nico Elvedi | age25 | |
CB | Eray Comert | age24 |
GK
GK | Eldin Jakupovic | age37 | |
GK | Marwin Hitz | age34 | |
GK | Yann Sommer | age33 | |
GK | Roman Burki | age31 | |
GK | Gregor Kobel | age24 | |
GK | Philipp Kohn | age24 |
copyright © formation-y.com all rights reserved