Switzerland
Switzerland
Switzerland football players 2025-2026
FW
| WG | Ruben Vargas | age27 |
MF
| LSM | Johan Manzambi | age20 | |
| CM | Djibril Sow | age28 | |
| CM | Filip Ugrinic | age26 | |
| CM | Simon Sohm | age24 |
DF
| LSB | Ricardo Rodriguez | age33 | |
| RSB | Zachary Athekame | age21 | |
| CB | Fabian Schar | age34 | |
| CB | Manuel Akanji | age30 | |
| CB | Nico Elvedi | age29 | |
| CB | Eray Comert | age27 | |
| CB | Aurele Amenda | age22 |
GK
| GK | Yann Sommer | age37 | |
| GK | Jonas Omlin | age31 | |
| GK | Gregor Kobel | age28 |
copyright © formation-y.com all rights reserved
