
Spain
Spain
FW
CF | Ayoze Perez | age31 | |
CF | Gorka Guruzeta | age28 | |
CF | Mikel Oyarzabal | age27 | |
CF | Rafael Mir | age27 | |
CF | Dani Gomez | age26 | |
CF | Alvaro Djalo | age25 | |
CF | Hugo Duro | age25 | |
CF | Isaac Romero | age24 | |
CF | Raul Garcia | age24 | |
CF | Marc Guiu | age19 | |
SS | Pedro Rodriguez | age37 | |
SS | Gerard Moreno | age32 | |
SS | Alex Berenguer | age29 | |
SS | Marco Asensio | age29 | |
SS | Ansu Fati | age22 | |
LWG | Jose Arnaiz | age29 | |
LWG | Sergio Gomez | age24 | |
LWG | Pau Victor | age23 | |
LWG | Peque | age22 | |
RWG | Suso | age31 | |
RWG | Lamine Yamal | age17 | |
WG | Ruben Garcia | age31 | |
WG | Sergi Canos | age28 | |
WG | Kike Barja | age27 | |
WG | Ferran Torres | age24 | |
WG | Bryan Zaragoza | age23 | |
WG | Ander Barrenetxea | age23 | |
WG | Diego Lopez | age22 | |
WG | Nicholas Williams | age22 | |
WG | Jesus Rodriguez | age19 |
copyright © formation-y.com all rights reserved