
Portugal
Portugal
Portugal football players 2022-2023
FW
CF | Goncalo Paciencia | age28 | |
CF | Andre Silva | age27 | |
CF | Beto | age25 | |
CF | Joao Felix | age23 | |
CF | Goncalo Ramos | age21 | |
SS | Rafael Leao | age23 | |
LWG | Diogo Jota | age26 | |
RWG | Chiquinho | age23 | |
WG | Goncalo Guedes | age26 | |
WG | Pedro Neto | age23 |
MF
AM | Joao Moutinho | age36 | |
AM | Rafa Silva | age29 | |
AM | Otavio | age28 | |
AM | Bruno Costa | age25 | |
AM | Fabio Vieira | age22 | |
LSM | Daniel Podence | age27 | |
LSM | Fabio Carvalho | age20 | |
SM | Joao Mario | age30 | |
SM | Bruno Fernandes | age28 | |
CM | Bernardo Silva | age28 | |
CM | Chiquinho | age27 | |
CM | Matheus Nunes | age24 | |
CM | Vitinha | age23 | |
DM | Miguel Veloso | age36 | |
DM | Danilo Pereira | age31 | |
DM | William Carvalho | age30 | |
DM | Ruben Neves | age26 | |
DM | Renato Sanches | age25 | |
DM | Florentino | age23 | |
DM | Andre Almeida | age22 |
DF
LSB | Mario Rui | age31 | |
LSB | Raphael Guerreiro | age29 | |
LSB | Ruben Vinagre | age23 | |
LSB | Nuno Mendes | age20 | |
RSB | Ricardo | age29 | |
RSB | Nelson Semedo | age29 | |
RSB | Aurelio Buta | age26 | |
RSB | Thierry Correia | age24 | |
RSB | Joao Mario | age23 | |
SB | Joao Cancelo | age28 | |
SB | Diogo Dalot | age24 | |
CB | Pepe | age40 | |
CB | Fabio Cardoso | age28 | |
CB | Domingos Duarte | age28 | |
CB | Ruben Dias | age25 | |
CB | Toti Gomes | age24 | |
CB | Diogo Leite | age24 | |
CB | David Carmo | age23 | |
CB | Eduardo Quaresma | age21 | |
CB | Renato Veiga | age19 | |
CB | Antonio Silva | age19 |
GK
GK | Rui Patricio | age35 | |
GK | Jose Sa | age30 | |
GK | Rui Silva | age29 | |
GK | Maximiano | age24 | |
GK | Diogo Costa | age23 |
copyright © formation-y.com all rights reserved