
Germany
Germany
FW
CF | Nils Petersen | age34 | |
CF | Sven Michel | age32 | |
CF | Florian Niederlechner | age32 | |
CF | Kevin Behrens | age32 | |
CF | Lucas Holer | age28 | |
CF | Davie Selke | age28 | |
CF | Timo Werner | age27 | |
CF | Deniz Undav | age26 | |
CF | Mergim Berisha | age25 | |
CF | Steffen Tigges | age24 | |
CF | Florian Dietz | age24 | |
CF | Lukas Nmecha | age24 | |
CF | Kai Havertz | age23 | |
CF | Jamie Leweling | age22 | |
CF | Tim Lemperle | age21 | |
CF | Fisnik Asllani | age20 | |
CF | Youssoufa Moukoko | age18 | |
CF | Nelson Weiper | age18 | |
SS | Lars Stindl | age34 | |
SS | Thomas Muller | age33 | |
SS | Mark Uth | age31 | |
SS | Serge Gnabry | age27 | |
SS | Jonathan Burkardt | age22 | |
LWG | Derry Scherhant | age20 | |
LWG | Florian Wirtz | age20 | |
RWG | Andre Hahn | age32 | |
RWG | Luca Waldschmidt | age27 | |
RWG | Jessic Ngankam | age22 | |
WG | Marco Reus | age34 | |
WG | Mario Gotze | age31 | |
WG | Leroy Sane | age27 | |
WG | Noah Joel Sarenren Bazee | age26 | |
WG | Linton Maina | age23 | |
WG | Karim Adeyemi | age21 | |
WG | Jan Thielmann | age21 |
copyright © formation-y.com all rights reserved