Germany
Germany
Germany football players 2025-2026
FW
| CF | Niclas Fullkrug | age32 | |
| CF | Maximilian Philipp | age31 | |
| CF | Tim Kleindienst | age30 | |
| CF | Kai Havertz | age26 | |
| CF | Jonathan Burkardt | age25 | |
| CF | Nick Woltemade | age23 | |
| CF | Dzenan Pejcinovic | age20 | |
| SS | Lucas Holer | age31 | |
| SS | Serge Gnabry | age30 | |
| SS | Jamal Musiala | age22 | |
| LWG | Timo Werner | age29 | |
| LWG | Robin Hack | age27 | |
| LWG | Derry Scherhant | age23 | |
| RWG | Brajan Gruda | age21 | |
| RWG | Lennart Karl | age17 | |
| WG | Jonas Hofmann | age33 | |
| WG | Julian Brandt | age29 | |
| WG | Jessic Ngankam | age25 | |
| WG | Ansgar Knauff | age23 | |
| WG | Karim Adeyemi | age23 | |
| WG | Maximilian Beier | age23 |
MF
| AM | Florian Neuhaus | age28 | |
| AM | Eren Sami Dinkci | age23 | |
| AM | Assan Ouedraogo | age19 | |
| RSM | Jan-Niklas Beste | age26 | |
| SM | Florian Wirtz | age22 | |
| CM | Pascal Gross | age34 | |
| CM | Mario Gotze | age33 | |
| CM | Yannick Gerhardt | age31 | |
| CM | Leon Goretzka | age30 | |
| CM | Maximilian Eggestein | age28 | |
| CM | Patrick Osterhage | age25 | |
| CM | Rocco Reitz | age23 | |
| DM | Nicolas Hofler | age35 | |
| DM | Maximilian Arnold | age31 | |
| DM | Robert Andrich | age31 | |
| DM | Joshua Kimmich | age30 | |
| DM | Mahmoud Dahoud | age29 | |
| DM | Felix Nmecha | age25 | |
| DM | Yannik Engelhardt | age24 | |
| DM | Aleksandar Pavlovic | age21 |
DF
| LSB | Christian Gunter | age32 | |
| LSB | Robin Gosens | age31 | |
| LSB | David Raum | age27 | |
| LSB | Luca Netz | age22 | |
| LSB | Nathaniel Brown | age22 | |
| LSB | Lukas Ullrich | age21 | |
| LSB | Max Finkgrafe | age21 | |
| LSB | Aaron Zehnter | age21 | |
| LSB | Tom Bischof | age20 | |
| RSB | Ridle Baku | age27 | |
| RSB | Kilian Fischer | age25 | |
| RSB | Philipp Treu | age24 | |
| SB | Lukas Kubler | age33 | |
| SB | Benjamin Henrichs | age28 | |
| CB | Anthony Jung | age34 | |
| CB | Antonio Rudiger | age32 | |
| CB | Emre Can | age31 | |
| CB | Matthias Ginter | age31 | |
| CB | Niklas Sule | age30 | |
| CB | Marvin Friedrich | age29 | |
| CB | Jonathan Tah | age29 | |
| CB | Lukas Klostermann | age29 | |
| CB | Robin Koch | age29 | |
| CB | Waldemar Anton | age29 | |
| CB | Philipp Sander | age27 | |
| CB | Moritz Jenz | age26 | |
| CB | Nico Schlotterbeck | age25 | |
| CB | Yann Bisseck | age24 | |
| CB | Malick Thiaw | age24 | |
| CB | Max Rosenfelder | age22 | |
| CB | Nnamdi Collins | age21 | |
| CB | David Odogu | age19 |
GK
| GK | Manuel Neuer | age39 | |
| GK | Tobias Sippel | age37 | |
| GK | Sven Ulreich | age37 | |
| GK | Jens Grahl | age37 | |
| GK | Alexander Meyer | age34 | |
| GK | Janis Blaswich | age34 | |
| GK | Marc-Andre ter Stegen | age33 | |
| GK | Stefan Ortega | age33 | |
| GK | Marius Muller | age32 | |
| GK | Niklas Lomb | age32 | |
| GK | Leopold Zingerle | age31 | |
| GK | Michael Zetterer | age30 | |
| GK | Moritz Nicolas | age28 | |
| GK | Florian Muller | age28 | |
| GK | Noah Atubolu | age23 | |
| GK | Jonas Urbig | age22 |
copyright © formation-y.com all rights reserved
