Austria
Austria
Austria football players 2025-2026
FW
| CF | Chikwubuike Adamu | age24 | |
| WG | Patrick Wimmer | age24 |
MF
| AM | Christoph Baumgartner | age26 | |
| SM | Kevin Stoger | age32 | |
| DM | Marcel Sabitzer | age31 | |
| DM | Xaver Schlager | age28 | |
| DM | Nicolas Seiwald | age24 |
DF
| SB | Konrad Laimer | age28 | |
| CB | David Alaba | age33 | |
| CB | Philipp Lienhart | age29 | |
| CB | Kevin Danso | age27 |
GK
| GK | Pavao Pervan | age37 |
copyright © formation-y.com all rights reserved
