
Argentina
Argentina
Argentina football players 2022-2023
FW
CF | Lucas Alario | age30 | |
CF | Ezequiel Avila | age29 | |
CF | Giovanni Simeone | age27 | |
CF | Lautaro Martinez | age25 | |
CF | Adolfo Gaich | age24 | |
SS | Lionel Messi | age35 | |
SS | Angel Di Maria | age35 | |
SS | Paulo Dybala | age29 | |
SS | Joaquin Correa | age28 | |
SS | Angel Correa | age28 | |
SS | Ignacio Pussetto | age27 | |
SS | Emiliano Buendia | age26 | |
SS | Julian Alvarez | age23 | |
LWG | Alejandro Gomez | age35 | |
LWG | Alejandro Garnacho | age18 | |
RWG | Luka Romero | age18 | |
WG | Erik Lamela | age31 | |
WG | Lucas Ocampos | age28 | |
WG | Nicolas Gonzalez | age24 |
MF
AM | Roberto Pereyra | age32 | |
AM | Manuel Lanzini | age30 | |
AM | Alexis Mac Allister | age24 | |
AM | Carlos Alcaraz | age20 | |
AM | Matias Soule | age19 | |
RSM | Augusto Solari | age31 | |
SM | Franco Cervi | age28 | |
CM | Rodrigo De Paul | age28 | |
CM | Giovani Lo Celso | age26 | |
CM | Nicolas Dominguez | age24 | |
CM | Exequiel Palacios | age24 | |
DM | Guido Rodriguez | age28 | |
DM | Leandro Paredes | age28 | |
DM | Enzo Fernandez | age22 | |
DM | Enzo Barrenechea | age21 |
DF
LSB | Marcos Acuna | age31 | |
LSB | Fabrizio Angileri | age29 | |
RSB | Gonzalo Montiel | age26 | |
RSB | Juan Foyth | age25 | |
RSB | Nahuel Molina | age24 | |
CB | Nicolas Otamendi | age35 | |
CB | Jose Palomino | age33 | |
CB | German Pezzella | age31 | |
CB | Lucas Martinez Quarta | age26 | |
CB | Lisandro Martinez | age25 | |
CB | Cristian Romero | age24 | |
CB | Nehuen Perez | age22 | |
CB | Bruno Amione | age21 |
GK
GK | Wilfredo Caballero | age41 | |
GK | Agustin Marchesin | age35 | |
GK | Emiliano Martinez | age30 | |
GK | Juan Musso | age28 |
copyright © formation-y.com all rights reserved